Specifications of 4×2 Thermal Labels:
Specification | Details of 4×2 thermal labels |
Label Dimensions | 100 × 50 mm (4.00″ × 2.00″) |
Format | Roll |
Labels per Roll | 500 (1 roll per pack, total 500 labels) |
Facestock | White direct‐thermal paper (non-top-coated) |
Adhesive | Permanent acrylic (Grade A) |
Label Thickness | ~3.2 mil (≈0.08 mm) (face stock thickness) |
Top Coating | None (uncoated) |
Liner | White kraft liner (~40 lb., ≈2.4 mil thick) |
Perforation | Yes (horizontal between labels) |
Orientation | Landscape (100 mm width × 50 mm height on roll) |
Core Size | 25 mm (1″) core |
Color | White |
Print Technology | Direct Thermal |
Operating Temp Range | –20 °C to +80 °C (–4 °F to +176 °F); min. application ~0 °C |
Storage Conditions | Store ~12–30 °C (55–85 °F), 40–50% RH |
Shelf Life | ~12 months at 21°C (70 °F), 50% RH |
Compatibility of 4×2 Thermal Labels:
Brand | Desktop Models | Industrial Models |
Zebra | GK420d, GK420t, GC420d, GC420t, GX420d, GX420t, GX430t, GT800, DA402
T300, ZD420, ZD500, LP2844/TLP2844 series |
105SL/Se, 110PAX3/4, 110XiIIIPlus, 140Xi/II/III/IIIPlus, 160S, 170Xi/II/III/IIIPlus
S300/400/500/600, Z4M/Z4Mplus, Z6M/Z6Mplus |
Citizen | CL‑S321, CL‑S521, CL‑S621, CL‑S631 | CLP521, CLP621, CLP631 |
Toshiba TEC | B‑442, B‑443, B‑FV4D, B‑FV4T | B‑EV4D, B‑EV4T, B‑SV4D, B‑SV4T |
Honeywell/Intermec (Datamax) | PC42d, PC43d | E‑Class, PC42t, PC43t, C4, PC4, PC41, PF8D, PF8T |
Sato | CG408DT, CG408TT, CG412DT, CG412TT | CX200, CX208, CX210, CX212 |
TSC | TE200, DA200, TA200, TC200, TC300, TDP‑244/245, TTP‑342/343, TX200, TX300 | DA300, TA300, TDP‑247, TDP‑345, TTP‑345, TX600 |
CAB | – | MACH1, MACH2 |
Godex | – | DT4x, G300, G330, G500, G530, EZ120, EZ1100Plus, RT7x, RT8x |
Wasp | – | WPL205, WPL304, WPL305 |
Reviews
There are no reviews yet.