4×6 Fanfold Thermal Labels Specification:
Specification | Details |
Label size | 4″ × 6″ (102 × 152 mm) |
Quantity | 1000 labels per pack |
Adhesive | Permanent (strong acrylic/rubber) |
Material | Premium grade Direct-thermal coated paper (white matte finish) |
Print method | Direct thermal (no ribbon/toner) |
Packaging | Fanfold stack (coreless), shrink-wrapped |
Perforation | Yes – perforated between each 4×6″ label |
Color | White (uncoated thermal) |
Orientation | Portrait (4″ width × 6″ height) |
Environmentally Friendly | BPA-free |
4×6 Fanfold Thermal Labels Compatibility:
Printer Brand | Compatible Models (4″ wide) |
Zebra | GK420d, ZD420d/220d, GX420d, ZT230, ZT410, QLn220/320, R110Xi, GK420T, GX420T, GX430T, GC420D, GC420T, LP2844, TLP2844, LP2844-Z, TLP2844-Z, TLP3842, TLP3844-Z, DA402, TLP3742, LP2742, T300 |
Toshiba TEC | B-SV4D, B-SV4T, B442, B443, B-EV4D, B-EV4T |
Citizen | CLP521, CLP621, CLP631, CLS521, CLS621, CLS631 |
Rollo | Rollo (R01), Rollo N20 (all direct-thermal 4″ models) |
Brother | QL-1110NWB, QL-1060N, QL-1100, QL-820NWB (4″ series); TD-4550DNWB, TD-4750DNWB, TD-4420TN, RJ-4230BLA (Brother desktop/portable) |
Dymo | LabelWriter 4XL, LabelWriter 4XL (Thermal) |
Eltron | TLP2742, LP2742, TLP2844, LP2844, TLP3642 LP3642 TLP3742, Orion 2442, Orion 2443, UPS LP2543 |
TSC | TDP-244/247, TDP-243/TDP-247, TX200/300/600 Series, DA210/220, TE200/TE300 |
Honeywell | PC42d, PC42t, PC43t, PM42, PD42, PD43 (and other 203/300 dpi desktop units) |
Reviews
There are no reviews yet.